| Community Volunteers in Medicine | $25,000 | ||
| Dental Program | |||
| Oxford Neighborhood Services Center | $25,000 | ||
| General Operating Support | |||
| La Comunidad Hispana | $20,000 | ||
| Prenatal and access to translation services | |||
| Tick Tock Early Learning Center | $15,000 | ||
| Child Care | |||
| Chester County Community Dental | $15,000 | ||
| Dental Program | |||
| Kennett Area Community Service | $11,000 | ||
| Access to healthcare in translation services, transportation, and prescription affordibility priorites | |||
| Adult Care of Chester County | $10,000 | ||
| Mental health | |||
| The Arc of Chester County | $10,000 | ||
| Child Care and Mental Health | |||
| Cerebral Palsy Association of Chester County, Inc. | $10,000 | ||
| Mental Health Programming and Child Care | |||
| Chester County Health Department | |||
| $10,000 $2,500 | ||
| The Crime Victims' Center of Chester County | $10,000 | ||
| Access to Translation and transportation services | |||
| Domestic Violence Center of Chester County | $10,000 | ||
| Mental Health | |||
| Family Service of Chester County | $10,000 | ||
| Mental Health and access to translation services | |||
| Maternal & Child Health Consortium | $10,000 | ||
| Prenatal, mental health, and access to translation services | |||
| Bournelyf Special Camp | $7,500 | ||
| Child Care | |||
| Camp Dreamcatcher | $5,000 | ||
| Child Care/Camp Program | |||
| Center on Hearing & Deafness | $5,000 | ||
| Access to translation services | |||
| Kennett Area Senior Center | $5,000 | ||
| General Operating Support | |||
| Oxford Area Senior Center | $5,000 | ||
| General Operating Support | |||
| Penn State Cooperative Extension in Chester County | $5,000 | ||
| Prenatal and Access to translation services for health care | |||
| YMCA of the Brandywine Valley | |||
Child Care
| $5,000 $5,000 | ||
| Human Services, Inc. | $4,000 | ||
| Mental Health/Technology grant | |||
| TOTAL: | $240,000 | ||